<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Talking With&#8230;BazaarVoice CEO Brett Hurt</title>
	<atom:link href="http://blog.shop.org/2010/02/17/talking-with-bazaarvoice-ceo-brett-hurt/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shop.org/2010/02/17/talking-with-bazaarvoice-ceo-brett-hurt/</link>
	<description>This blog is for the members of Shop.org</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:59:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Brian</title>
		<link>http://blog.shop.org/2010/02/17/talking-with-bazaarvoice-ceo-brett-hurt/comment-page-1/#comment-247756</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 01 Mar 2011 23:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=2929#comment-247756</guid>
		<description>How do you convince your business partner to add a comment/feedback page for our web site?  My wife is adamantly against the idea of a customer posting a negative comment. I just set up a new web site in the wordpress format selling &lt;a href=&quot;http://www.fantasyfootballleaguetrophies.com&quot; rel=&quot;nofollow&quot;&gt;Fantasy Football League Trophies&lt;/a&gt; and she thinks gruff football guys comments would not be constructive to our mission.

Any help would be greatly appreciated.</description>
		<content:encoded><![CDATA[<p>How do you convince your business partner to add a comment/feedback page for our web site?  My wife is adamantly against the idea of a customer posting a negative comment. I just set up a new web site in the wordpress format selling <a href="http://www.fantasyfootballleaguetrophies.com" rel="nofollow">Fantasy Football League Trophies</a> and she thinks gruff football guys comments would not be constructive to our mission.</p>
<p>Any help would be greatly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uggcardy</title>
		<link>http://blog.shop.org/2010/02/17/talking-with-bazaarvoice-ceo-brett-hurt/comment-page-1/#comment-246747</link>
		<dc:creator>uggcardy</dc:creator>
		<pubDate>Mon, 03 May 2010 02:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=2929#comment-246747</guid>
		<description>Good post. I often use user/customer reviews of products and services to help me make informed purchasing decisions. Iâ��ve found that in many cases, the customer reviews are much more accurate than other reviews because they are based on real world usage and experience. 

http://www.uggcardy.org</description>
		<content:encoded><![CDATA[<p>Good post. I often use user/customer reviews of products and services to help me make informed purchasing decisions. Iâ��ve found that in many cases, the customer reviews are much more accurate than other reviews because they are based on real world usage and experience. </p>
<p><a href="http://www.uggcardy.org" rel="nofollow">http://www.uggcardy.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A dozen big trends and business model mash-ups &#171; The Bazaarvoice Social Commerce Blog</title>
		<link>http://blog.shop.org/2010/02/17/talking-with-bazaarvoice-ceo-brett-hurt/comment-page-1/#comment-246742</link>
		<dc:creator>A dozen big trends and business model mash-ups &#171; The Bazaarvoice Social Commerce Blog</dc:creator>
		<pubDate>Sat, 01 May 2010 21:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=2929#comment-246742</guid>
		<description>[...] culture revolution, which is part of the reason I feel so compelled to write my forthcoming book, How to Make Your Company Suck Less.  And Chris Fralic of First Round Capital as well as Kamal Kirpalani of Bazaarvoice recently asked [...]</description>
		<content:encoded><![CDATA[<p>[...] culture revolution, which is part of the reason I feel so compelled to write my forthcoming book, How to Make Your Company Suck Less.  And Chris Fralic of First Round Capital as well as Kamal Kirpalani of Bazaarvoice recently asked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://blog.shop.org/2010/02/17/talking-with-bazaarvoice-ceo-brett-hurt/comment-page-1/#comment-246735</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Thu, 29 Apr 2010 17:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=2929#comment-246735</guid>
		<description>Good post.  I often use user/customer reviews of products and services to help me make informed purchasing decisions.  I&#039;ve found that in many cases, the customer reviews are much more accurate than other reviews because they are based on real world usage and experience.  

It doesn&#039;t matter how glowing the review is from the manufacturer or &quot;independent reviewer,&quot; the customer&#039;s experience provides practical insight into a product that you usually can&#039;t find elsewhere. 

I do a lot of shopping at Amazon and find that the user reviews are an invaluable resource for me when I&#039;m looking for product information.</description>
		<content:encoded><![CDATA[<p>Good post.  I often use user/customer reviews of products and services to help me make informed purchasing decisions.  I&#8217;ve found that in many cases, the customer reviews are much more accurate than other reviews because they are based on real world usage and experience.  </p>
<p>It doesn&#8217;t matter how glowing the review is from the manufacturer or &#8220;independent reviewer,&#8221; the customer&#8217;s experience provides practical insight into a product that you usually can&#8217;t find elsewhere. </p>
<p>I do a lot of shopping at Amazon and find that the user reviews are an invaluable resource for me when I&#8217;m looking for product information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kameko Oliver</title>
		<link>http://blog.shop.org/2010/02/17/talking-with-bazaarvoice-ceo-brett-hurt/comment-page-1/#comment-239133</link>
		<dc:creator>Kameko Oliver</dc:creator>
		<pubDate>Thu, 18 Feb 2010 14:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=2929#comment-239133</guid>
		<description>I wholeheartedly believe in the concept of user generated content. So much so that I am currently working on a new startup which will introduce a true social shopping experience. I term the concept Social Entertainment Shopping, and I hope to make it the next evolution in &quot;true&quot; social shopping experience, and not just social suggestion. I believe the internet in it self is a social platform, and we are just now realizing the true power of being social.</description>
		<content:encoded><![CDATA[<p>I wholeheartedly believe in the concept of user generated content. So much so that I am currently working on a new startup which will introduce a true social shopping experience. I term the concept Social Entertainment Shopping, and I hope to make it the next evolution in &#8220;true&#8221; social shopping experience, and not just social suggestion. I believe the internet in it self is a social platform, and we are just now realizing the true power of being social.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory (@piplzchoice)</title>
		<link>http://blog.shop.org/2010/02/17/talking-with-bazaarvoice-ceo-brett-hurt/comment-page-1/#comment-239052</link>
		<dc:creator>Gregory (@piplzchoice)</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=2929#comment-239052</guid>
		<description>The number of reviews is growing exponentially as people find them useful in purchase process and advertisers utilize them for acceleration visit to purchase conversion. I am aware of product manufacturers who attempt to use the reviews for a purpose you suggest, but find it too expensive and difficult to process manually. There are many software programs available for text analysis, but the cost, complexity of implementation and lack of methodology make investment in them a somewhat risky proposition. We are developing algorithms to rate products reputation for Functionality, Reliability and Support based on customer reviews, and currently have a database of over 13,000 products being monitored. As we convert unstructured text into metrics, the analysis of the resulting information supports the process you suggest quite easily.</description>
		<content:encoded><![CDATA[<p>The number of reviews is growing exponentially as people find them useful in purchase process and advertisers utilize them for acceleration visit to purchase conversion. I am aware of product manufacturers who attempt to use the reviews for a purpose you suggest, but find it too expensive and difficult to process manually. There are many software programs available for text analysis, but the cost, complexity of implementation and lack of methodology make investment in them a somewhat risky proposition. We are developing algorithms to rate products reputation for Functionality, Reliability and Support based on customer reviews, and currently have a database of over 13,000 products being monitored. As we convert unstructured text into metrics, the analysis of the resulting information supports the process you suggest quite easily.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

