<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Holiday ’09: Black Friday Weekend &#8211; “Shoppers Up, Spending Down”</title>
	<atom:link href="http://blog.shop.org/2009/11/29/holiday-%e2%80%9909-black-friday-weekend-%e2%80%9cshoppers-up-spending-down%e2%80%9d/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shop.org/2009/11/29/holiday-%e2%80%9909-black-friday-weekend-%e2%80%9cshoppers-up-spending-down%e2%80%9d/</link>
	<description>This blog is for the members of Shop.org</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:59:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Kevin Ertell</title>
		<link>http://blog.shop.org/2009/11/29/holiday-%e2%80%9909-black-friday-weekend-%e2%80%9cshoppers-up-spending-down%e2%80%9d/comment-page-1/#comment-227312</link>
		<dc:creator>Kevin Ertell</dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=2643#comment-227312</guid>
		<description>I&#039;d love to know the distribution on the weekend per person spend averages. Without the distribution, we can&#039;t know if these numbers are statistically different. Fiona, is there any chance you can publish statistical significance on those?</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to know the distribution on the weekend per person spend averages. Without the distribution, we can&#8217;t know if these numbers are statistically different. Fiona, is there any chance you can publish statistical significance on those?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Corak</title>
		<link>http://blog.shop.org/2009/11/29/holiday-%e2%80%9909-black-friday-weekend-%e2%80%9cshoppers-up-spending-down%e2%80%9d/comment-page-1/#comment-227144</link>
		<dc:creator>Mike Corak</dc:creator>
		<pubDate>Mon, 30 Nov 2009 02:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=2643#comment-227144</guid>
		<description>Interesting and promising stats for retailers looking for the economy to rebound.  The online shopper stars are of particular interest as an online marketer who recently completed a Black Friday audit on www.digitalmarketingstrategy.com.  I would not say that creative nor content provided by the large retailers studied catered towards high income or younger demos as they probably should have given these results.  Looking forward to seeing what Cyber Monday results look like.</description>
		<content:encoded><![CDATA[<p>Interesting and promising stats for retailers looking for the economy to rebound.  The online shopper stars are of particular interest as an online marketer who recently completed a Black Friday audit on <a href="http://www.digitalmarketingstrategy.com" rel="nofollow">http://www.digitalmarketingstrategy.com</a>.  I would not say that creative nor content provided by the large retailers studied catered towards high income or younger demos as they probably should have given these results.  Looking forward to seeing what Cyber Monday results look like.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

