<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Research:  eHoliday &#8217;09 pre-holiday results</title>
	<atom:link href="http://blog.shop.org/2009/10/22/research-eholiday-09-pre-holiday-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shop.org/2009/10/22/research-eholiday-09-pre-holiday-results/</link>
	<description>This blog is for the members of Shop.org</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:59:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Richard Aimant</title>
		<link>http://blog.shop.org/2009/10/22/research-eholiday-09-pre-holiday-results/comment-page-1/#comment-247643</link>
		<dc:creator>Richard Aimant</dc:creator>
		<pubDate>Tue, 01 Feb 2011 22:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=2488#comment-247643</guid>
		<description>I shop online myself, more than i used too. It is easy to compare prices and it is more convenient since I live an hour away from a shopping mall.</description>
		<content:encoded><![CDATA[<p>I shop online myself, more than i used too. It is easy to compare prices and it is more convenient since I live an hour away from a shopping mall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to leverage wish lists and gift registries to maximize sales &#124; Shop.org Blog</title>
		<link>http://blog.shop.org/2009/10/22/research-eholiday-09-pre-holiday-results/comment-page-1/#comment-247318</link>
		<dc:creator>How to leverage wish lists and gift registries to maximize sales &#124; Shop.org Blog</dc:creator>
		<pubDate>Fri, 10 Dec 2010 11:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=2488#comment-247318</guid>
		<description>[...] we asked consumers in the 2009 eHoliday Study (conducted with BIGresearch) about their awareness and use of online wish lists, just 1 in 5 said [...]</description>
		<content:encoded><![CDATA[<p>[...] we asked consumers in the 2009 eHoliday Study (conducted with BIGresearch) about their awareness and use of online wish lists, just 1 in 5 said [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RANDY</title>
		<link>http://blog.shop.org/2009/10/22/research-eholiday-09-pre-holiday-results/comment-page-1/#comment-247114</link>
		<dc:creator>RANDY</dc:creator>
		<pubDate>Mon, 20 Sep 2010 04:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=2488#comment-247114</guid>
		<description>I agree that online orders are only going to increase which also means a boost for shippers.</description>
		<content:encoded><![CDATA[<p>I agree that online orders are only going to increase which also means a boost for shippers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt @ Scepter Marketing</title>
		<link>http://blog.shop.org/2009/10/22/research-eholiday-09-pre-holiday-results/comment-page-1/#comment-247037</link>
		<dc:creator>Matt @ Scepter Marketing</dc:creator>
		<pubDate>Fri, 06 Aug 2010 16:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=2488#comment-247037</guid>
		<description>I&#039;m thinking that this year&#039;s e-commerce statistics will show over 50% of consumers doing their holiday shopping online. My assumption is that this trend will go up and up, in fact, I think it is just starting to reach critical mass.</description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking that this year&#8217;s e-commerce statistics will show over 50% of consumers doing their holiday shopping online. My assumption is that this trend will go up and up, in fact, I think it is just starting to reach critical mass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Haavaldsen</title>
		<link>http://blog.shop.org/2009/10/22/research-eholiday-09-pre-holiday-results/comment-page-1/#comment-247011</link>
		<dc:creator>Carl Haavaldsen</dc:creator>
		<pubDate>Wed, 28 Jul 2010 18:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=2488#comment-247011</guid>
		<description>Great post! I would imagine that the stats have changed a bit but people are getting more comfortable buying online. I do it as well because alot of times, I can get what I want cheaper online including shipping than just going to the store. 

Major manufacturers are seeing this trend too and of course offer better deals online through their own sites, than through stores because they know that they will sell more.

Always keep an eye out. Sorry for the long post, I get carried away sometimes.

Carl 
U Wanted 2 Know</description>
		<content:encoded><![CDATA[<p>Great post! I would imagine that the stats have changed a bit but people are getting more comfortable buying online. I do it as well because alot of times, I can get what I want cheaper online including shipping than just going to the store. </p>
<p>Major manufacturers are seeing this trend too and of course offer better deals online through their own sites, than through stores because they know that they will sell more.</p>
<p>Always keep an eye out. Sorry for the long post, I get carried away sometimes.</p>
<p>Carl<br />
U Wanted 2 Know</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiona Swerdlow</title>
		<link>http://blog.shop.org/2009/10/22/research-eholiday-09-pre-holiday-results/comment-page-1/#comment-247006</link>
		<dc:creator>Fiona Swerdlow</dc:creator>
		<pubDate>Tue, 27 Jul 2010 11:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=2488#comment-247006</guid>
		<description>We&#039;ll be publishing 2010 eHoliday pre-holiday survey results in October. In the meantime, take a look at the just-published 2010 Holiday Strategy &amp; Planning Guide (www.shop.org), register for this week&#039;s Shop.org Webinar (www.shop.org/webinars), and watch both the Shop.org and NRF (www.nrf.com) sites for holiday-related resources over the coming weeks and months.</description>
		<content:encoded><![CDATA[<p>We&#8217;ll be publishing 2010 eHoliday pre-holiday survey results in October. In the meantime, take a look at the just-published 2010 Holiday Strategy &amp; Planning Guide (www.shop.org), register for this week&#8217;s Shop.org Webinar (www.shop.org/webinars), and watch both the Shop.org and NRF (www.nrf.com) sites for holiday-related resources over the coming weeks and months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coupons</title>
		<link>http://blog.shop.org/2009/10/22/research-eholiday-09-pre-holiday-results/comment-page-1/#comment-247002</link>
		<dc:creator>coupons</dc:creator>
		<pubDate>Mon, 26 Jul 2010 17:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=2488#comment-247002</guid>
		<description>Do consumers use mobile coupons today? A few do. Our surveys show that a few percent have at least trialed mobile coupons. There have been some usability issues - how to opt in to programs, download a coupon application, breadth of offers available - as well as demand. Heavy users of mobile coupons are not necessarily heavy users of mobile data services.</description>
		<content:encoded><![CDATA[<p>Do consumers use mobile coupons today? A few do. Our surveys show that a few percent have at least trialed mobile coupons. There have been some usability issues &#8211; how to opt in to programs, download a coupon application, breadth of offers available &#8211; as well as demand. Heavy users of mobile coupons are not necessarily heavy users of mobile data services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Darling</title>
		<link>http://blog.shop.org/2009/10/22/research-eholiday-09-pre-holiday-results/comment-page-1/#comment-246996</link>
		<dc:creator>Chris Darling</dc:creator>
		<pubDate>Sat, 24 Jul 2010 16:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=2488#comment-246996</guid>
		<description>Where do you see the trend going in the 2010 holiday shopping season with online orders?  It seems to be getting a little more difficult for legitimate online shops to get some decent exposure.</description>
		<content:encoded><![CDATA[<p>Where do you see the trend going in the 2010 holiday shopping season with online orders?  It seems to be getting a little more difficult for legitimate online shops to get some decent exposure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artificial Slim Trees</title>
		<link>http://blog.shop.org/2009/10/22/research-eholiday-09-pre-holiday-results/comment-page-1/#comment-235916</link>
		<dc:creator>Artificial Slim Trees</dc:creator>
		<pubDate>Sun, 24 Jan 2010 00:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=2488#comment-235916</guid>
		<description>As people get more and more comfortable with the Internet, I believe that the percentage of purchases made online will continue to climb.  It&#039;s just so easy to shop at home and avoid lines, cranky retailers and/or shoppers, and so on.</description>
		<content:encoded><![CDATA[<p>As people get more and more comfortable with the Internet, I believe that the percentage of purchases made online will continue to climb.  It&#8217;s just so easy to shop at home and avoid lines, cranky retailers and/or shoppers, and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holiday 2009: What shoppers want &#124; Shop.org Blog</title>
		<link>http://blog.shop.org/2009/10/22/research-eholiday-09-pre-holiday-results/comment-page-1/#comment-222516</link>
		<dc:creator>Holiday 2009: What shoppers want &#124; Shop.org Blog</dc:creator>
		<pubDate>Fri, 06 Nov 2009 17:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=2488#comment-222516</guid>
		<description>[...] few weeks ago, we released the results of the Shop.org eHoliday Study pre-holiday consumer and retailer surveys. Since there is so much to learn from this research [...]</description>
		<content:encoded><![CDATA[<p>[...] few weeks ago, we released the results of the Shop.org eHoliday Study pre-holiday consumer and retailer surveys. Since there is so much to learn from this research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holiday &#8216;09 is off and running &#124; Shop.org Blog</title>
		<link>http://blog.shop.org/2009/10/22/research-eholiday-09-pre-holiday-results/comment-page-1/#comment-222245</link>
		<dc:creator>Holiday &#8216;09 is off and running &#124; Shop.org Blog</dc:creator>
		<pubDate>Wed, 04 Nov 2009 22:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=2488#comment-222245</guid>
		<description>[...] eHoliday Study – if you didn’t already catch some of the pre-holiday survey highlights, see my blog post on the subject.  Be sure also to check out the results summary (member login required for this [...]</description>
		<content:encoded><![CDATA[<p>[...] eHoliday Study – if you didn’t already catch some of the pre-holiday survey highlights, see my blog post on the subject.  Be sure also to check out the results summary (member login required for this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

