<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investing in E-Commerce in 2009</title>
	<atom:link href="http://blog.shop.org/2009/01/13/investing-in-e-commerce-in-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shop.org/2009/01/13/investing-in-e-commerce-in-2009/</link>
	<description>This blog is for the members of Shop.org</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:59:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: steve</title>
		<link>http://blog.shop.org/2009/01/13/investing-in-e-commerce-in-2009/comment-page-1/#comment-247798</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Mon, 14 Mar 2011 12:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=949#comment-247798</guid>
		<description>And in 2011, e-commerce is the main driver for B2B and B2C, the need for investment in it continues for any size of business.</description>
		<content:encoded><![CDATA[<p>And in 2011, e-commerce is the main driver for B2B and B2C, the need for investment in it continues for any size of business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Baratta</title>
		<link>http://blog.shop.org/2009/01/13/investing-in-e-commerce-in-2009/comment-page-1/#comment-247321</link>
		<dc:creator>Charles Baratta</dc:creator>
		<pubDate>Fri, 10 Dec 2010 20:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=949#comment-247321</guid>
		<description>Agree. There&#039;s no doubt about it. There&#039;s nothing else I can say here. Most of the points where said out.
Thank you,
&lt;a href=&quot;http://www.merchantloans.com&quot; rel=&quot;nofollow&quot;&gt; Charles Baratta&lt;/a&gt;
Co-Owner
Express Funding Group</description>
		<content:encoded><![CDATA[<p>Agree. There&#8217;s no doubt about it. There&#8217;s nothing else I can say here. Most of the points where said out.<br />
Thank you,<br />
<a href="http://www.merchantloans.com" rel="nofollow"> Charles Baratta</a><br />
Co-Owner<br />
Express Funding Group</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa A.</title>
		<link>http://blog.shop.org/2009/01/13/investing-in-e-commerce-in-2009/comment-page-1/#comment-168226</link>
		<dc:creator>Melissa A.</dc:creator>
		<pubDate>Fri, 06 Feb 2009 20:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=949#comment-168226</guid>
		<description>I agree. E-commerce is absolutely investment worthy. E-commerce is on the rise, so much that two-thirds of online Americans have purchased a product online and countless new online payment systems have emerged. Alternative payments are popping up not just because the technology and innovation is available, but because of shopper demand. &quot;Tomorrow&#039;s&quot; customers, as you cited, are here today.</description>
		<content:encoded><![CDATA[<p>I agree. E-commerce is absolutely investment worthy. E-commerce is on the rise, so much that two-thirds of online Americans have purchased a product online and countless new online payment systems have emerged. Alternative payments are popping up not just because the technology and innovation is available, but because of shopper demand. &#8220;Tomorrow&#8217;s&#8221; customers, as you cited, are here today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Ramseyer</title>
		<link>http://blog.shop.org/2009/01/13/investing-in-e-commerce-in-2009/comment-page-1/#comment-164980</link>
		<dc:creator>Ron Ramseyer</dc:creator>
		<pubDate>Tue, 27 Jan 2009 22:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=949#comment-164980</guid>
		<description>What about the store impact? Most of you know and understand how the website serves the brand and STORE traffic. Shop.org, Forrester, other expert surveys and retail proprietary tracking surveys continue reporting consumer online search behavior that leads directly to retail visits and purchases. I suggest you track your website traffic as well as your competitors to determine how this impacts total market share over time. Watch how this plays out as we weather these difficult times. Ron Ramseyer, Ramseyer &amp; Associates, LLC, http://www.ramseyerassociates.com</description>
		<content:encoded><![CDATA[<p>What about the store impact? Most of you know and understand how the website serves the brand and STORE traffic. Shop.org, Forrester, other expert surveys and retail proprietary tracking surveys continue reporting consumer online search behavior that leads directly to retail visits and purchases. I suggest you track your website traffic as well as your competitors to determine how this impacts total market share over time. Watch how this plays out as we weather these difficult times. Ron Ramseyer, Ramseyer &amp; Associates, LLC, <a href="http://www.ramseyerassociates.com" rel="nofollow">http://www.ramseyerassociates.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resource Interactive : weThink &#187; The Good News in Retail</title>
		<link>http://blog.shop.org/2009/01/13/investing-in-e-commerce-in-2009/comment-page-1/#comment-163172</link>
		<dc:creator>Resource Interactive : weThink &#187; The Good News in Retail</dc:creator>
		<pubDate>Tue, 20 Jan 2009 14:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=949#comment-163172</guid>
		<description>[...] maybe there is a silver lining? Scott Silverman, Executive Director of Shop.org, summed it up with his post or you can view my presentation, which makes a case for a more strategic focus and investment in [...]</description>
		<content:encoded><![CDATA[<p>[...] maybe there is a silver lining? Scott Silverman, Executive Director of Shop.org, summed it up with his post or you can view my presentation, which makes a case for a more strategic focus and investment in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HJ</title>
		<link>http://blog.shop.org/2009/01/13/investing-in-e-commerce-in-2009/comment-page-1/#comment-162693</link>
		<dc:creator>HJ</dc:creator>
		<pubDate>Sun, 18 Jan 2009 04:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=949#comment-162693</guid>
		<description>Ecommerce investment is a MUST.  Many CEO&#039;s fail to appreciate how much a world-class online experience can enhance and differentiate a retail brand.  Weird, given that well-branded (ie, respected, trusted, and relevant) companies frequently enjoy greater asset turnover, wider operating margins, and have access to more and cheaper capital than their poorly-branded competitors.  Mathematically, all of these things drive ROE -- which, coincidentally, is the CEO&#039;s job.  You&#039;d think CEO&#039;s would make ecommerce their pet.  But no.

In my mind, failing to invest in ecommerce is akin to neglecting one&#039;s brand.  Crazy, given the rise in adoption of internet technologies and how quickly those technologies change.  And &quot;When the rate of change outside the organization is greater than the rate of change inside the organization, the organization is in trouble.&quot; -Jack Welch</description>
		<content:encoded><![CDATA[<p>Ecommerce investment is a MUST.  Many CEO&#8217;s fail to appreciate how much a world-class online experience can enhance and differentiate a retail brand.  Weird, given that well-branded (ie, respected, trusted, and relevant) companies frequently enjoy greater asset turnover, wider operating margins, and have access to more and cheaper capital than their poorly-branded competitors.  Mathematically, all of these things drive ROE &#8212; which, coincidentally, is the CEO&#8217;s job.  You&#8217;d think CEO&#8217;s would make ecommerce their pet.  But no.</p>
<p>In my mind, failing to invest in ecommerce is akin to neglecting one&#8217;s brand.  Crazy, given the rise in adoption of internet technologies and how quickly those technologies change.  And &#8220;When the rate of change outside the organization is greater than the rate of change inside the organization, the organization is in trouble.&#8221; -Jack Welch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginger Smith</title>
		<link>http://blog.shop.org/2009/01/13/investing-in-e-commerce-in-2009/comment-page-1/#comment-162083</link>
		<dc:creator>Ginger Smith</dc:creator>
		<pubDate>Thu, 15 Jan 2009 22:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=949#comment-162083</guid>
		<description>Customers want the convenience of shopping online and will shop this way again and again with companies they can trust, are easy to communicate with, and give excellent customer service. One e-commerce company Gifts.TV hopes to emulate is Zappos.com. Every retailer wanting to succeed in ecommerce should look at Zappos.
Retailers should also look at using video on their sites and web advertising to further engage customers.</description>
		<content:encoded><![CDATA[<p>Customers want the convenience of shopping online and will shop this way again and again with companies they can trust, are easy to communicate with, and give excellent customer service. One e-commerce company Gifts.TV hopes to emulate is Zappos.com. Every retailer wanting to succeed in ecommerce should look at Zappos.<br />
Retailers should also look at using video on their sites and web advertising to further engage customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David R Seifert</title>
		<link>http://blog.shop.org/2009/01/13/investing-in-e-commerce-in-2009/comment-page-1/#comment-162051</link>
		<dc:creator>David R Seifert</dc:creator>
		<pubDate>Thu, 15 Jan 2009 19:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=949#comment-162051</guid>
		<description>Not only is eCommerce a great investment right now, I believe that the shear number of one-off third party applications, SaaS, and interfaces available today are allowing even smaller sites to invest in the latest web 2.0 and peer to peer functionality. In many cases these consumer focused apps take far less capital and are less resource intensive than more complex enterprise solutions that can actually put you in limbo for extended periods. This buffet of apps can, in many cases, be added to existing platforms along with redesigns for fast food prices.</description>
		<content:encoded><![CDATA[<p>Not only is eCommerce a great investment right now, I believe that the shear number of one-off third party applications, SaaS, and interfaces available today are allowing even smaller sites to invest in the latest web 2.0 and peer to peer functionality. In many cases these consumer focused apps take far less capital and are less resource intensive than more complex enterprise solutions that can actually put you in limbo for extended periods. This buffet of apps can, in many cases, be added to existing platforms along with redesigns for fast food prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lions, Tigers, Recession-Oh My!!! NRF Experts Discuss Economic eCommerce &#171; Recession Busting Commerce</title>
		<link>http://blog.shop.org/2009/01/13/investing-in-e-commerce-in-2009/comment-page-1/#comment-162036</link>
		<dc:creator>Lions, Tigers, Recession-Oh My!!! NRF Experts Discuss Economic eCommerce &#171; Recession Busting Commerce</dc:creator>
		<pubDate>Thu, 15 Jan 2009 17:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=949#comment-162036</guid>
		<description>[...] The overriding point is to save and harbor your cash for a rainy day&#8230;like now. Scott Silverman of Shop.org notes that online retailers should &#8220;get into survival mode&#8230;by focusing costs and [...]</description>
		<content:encoded><![CDATA[<p>[...] The overriding point is to save and harbor your cash for a rainy day&#8230;like now. Scott Silverman of Shop.org notes that online retailers should &#8220;get into survival mode&#8230;by focusing costs and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Silverman, Executive Director, Shop.org</title>
		<link>http://blog.shop.org/2009/01/13/investing-in-e-commerce-in-2009/comment-page-1/#comment-162022</link>
		<dc:creator>Scott Silverman, Executive Director, Shop.org</dc:creator>
		<pubDate>Thu, 15 Jan 2009 15:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=949#comment-162022</guid>
		<description>BMAY - great point about shifting money from underperforming stores to e-commerce.</description>
		<content:encoded><![CDATA[<p>BMAY &#8211; great point about shifting money from underperforming stores to e-commerce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Ertell</title>
		<link>http://blog.shop.org/2009/01/13/investing-in-e-commerce-in-2009/comment-page-1/#comment-162014</link>
		<dc:creator>Kevin Ertell</dc:creator>
		<pubDate>Thu, 15 Jan 2009 14:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=949#comment-162014</guid>
		<description>I completely agree with your points, Scott. To build a bit on BMAY&#039;s point about Amazon, if multi-channel retailers don&#039;t invest in their e-commerce operations this year, they will lose ground to to competitor pure-plays who will undoubtedly still invest, even if at reduced levels from previous years.</description>
		<content:encoded><![CDATA[<p>I completely agree with your points, Scott. To build a bit on BMAY&#8217;s point about Amazon, if multi-channel retailers don&#8217;t invest in their e-commerce operations this year, they will lose ground to to competitor pure-plays who will undoubtedly still invest, even if at reduced levels from previous years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BMAY</title>
		<link>http://blog.shop.org/2009/01/13/investing-in-e-commerce-in-2009/comment-page-1/#comment-161898</link>
		<dc:creator>BMAY</dc:creator>
		<pubDate>Wed, 14 Jan 2009 21:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=949#comment-161898</guid>
		<description>Want to know which large retailer grew the fastest in 2008? Amazon. By 2012, if it only grows at a 13% CAGR (half as slow as current growth mind you), the company will be as large as Sears Holdings (Sears + Kmart). 

Certainly there is channel shift occurring, but consumers are voting with their wallets. And while online and offline work best together, the fact remains that e-commerce businesses provide a better return on investment in the current economic climate than capital spent on new or existing real estate. The head of ecommerce knows this; the CFO and CEO do not.  While the upfront capital costs may be more than opening a single store (or even multiple stores), that investment pays returns the equivalent of 5, 10, or 20 stores.  It also scales more easily and is more easily adaptable to meet consumers changing tastes. Margins are generally better, inventory costs are generally better, economics are generally better.  

Sure, brick and mortar won&#039;t go away, but with an over-stored retail landscape, it simply makes sense to a.) invest in the best locations, b.) shutter the worst locations, c) divert capital to growth and return.  For item c), you have to argue e-commerce is the right investment ESPECIALLY in a challenging environment.</description>
		<content:encoded><![CDATA[<p>Want to know which large retailer grew the fastest in 2008? Amazon. By 2012, if it only grows at a 13% CAGR (half as slow as current growth mind you), the company will be as large as Sears Holdings (Sears + Kmart). </p>
<p>Certainly there is channel shift occurring, but consumers are voting with their wallets. And while online and offline work best together, the fact remains that e-commerce businesses provide a better return on investment in the current economic climate than capital spent on new or existing real estate. The head of ecommerce knows this; the CFO and CEO do not.  While the upfront capital costs may be more than opening a single store (or even multiple stores), that investment pays returns the equivalent of 5, 10, or 20 stores.  It also scales more easily and is more easily adaptable to meet consumers changing tastes. Margins are generally better, inventory costs are generally better, economics are generally better.  </p>
<p>Sure, brick and mortar won&#8217;t go away, but with an over-stored retail landscape, it simply makes sense to a.) invest in the best locations, b.) shutter the worst locations, c) divert capital to growth and return.  For item c), you have to argue e-commerce is the right investment ESPECIALLY in a challenging environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julio de Villasante</title>
		<link>http://blog.shop.org/2009/01/13/investing-in-e-commerce-in-2009/comment-page-1/#comment-161891</link>
		<dc:creator>Julio de Villasante</dc:creator>
		<pubDate>Wed, 14 Jan 2009 20:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=949#comment-161891</guid>
		<description>True. Even if consumers are buying less, they will still buy...thus competition for those dollars will only intensify. Smart investments in technologies that have a fast ROI and build upon existing assets will make a difference and will influence who makes it to the other side of the tunnel. E-commerce or multi-channel (if you already have stores) tied up with a good loyalty strategy and tools will help retailers gain and retain multi-channel shoppers which are the most profitable customers.

Julio de Villasante
President
EVT Solutions
www.evtsolutions.com</description>
		<content:encoded><![CDATA[<p>True. Even if consumers are buying less, they will still buy&#8230;thus competition for those dollars will only intensify. Smart investments in technologies that have a fast ROI and build upon existing assets will make a difference and will influence who makes it to the other side of the tunnel. E-commerce or multi-channel (if you already have stores) tied up with a good loyalty strategy and tools will help retailers gain and retain multi-channel shoppers which are the most profitable customers.</p>
<p>Julio de Villasante<br />
President<br />
EVT Solutions<br />
<a href="http://www.evtsolutions.com" rel="nofollow">http://www.evtsolutions.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Schmults</title>
		<link>http://blog.shop.org/2009/01/13/investing-in-e-commerce-in-2009/comment-page-1/#comment-161880</link>
		<dc:creator>Rob Schmults</dc:creator>
		<pubDate>Wed, 14 Jan 2009 19:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=949#comment-161880</guid>
		<description>Just to build on Scott&#039;s points about e-com investments, I&#039;d add:
- Payback period needs to be quick. Given the economy, &quot;quick&quot; means within the calendar year.
- ROI targets need to be clearly stated upfront and then the e-com team needs to do the grunt work to meet or beat the ROI targets. &quot;Launch it and leave it&quot; was acceptable when a rising tide was floating all boats, but those days are gone. 

Whether it is a feature, an approach, a program, etc., in this economy teams need to stay focused on retail execution vs. treating their business as a perpetual series of project roll-outs. E-com leaders and their teams traditionally spend an inordinate amount of time on building vs. running their stores. Could you imagine if offline store managers did the same? What if a good offline store manager was not the person who had maniacal focus on pricing vs. the local competition, the store&#039;s inventory levels, taking care of customers, etc. but instead was spending meaningful time on the rollout of new &quot;talking price tags,&quot; reevaluating the opaqueness of the store&#039;s windows, and so on? My comparison is a bit extreme, but only a bit. Hopefully the necessity of a shift to efficiently running our businesses will stick with us even when things turn around. That will be the difference in a tough climate to having investments payoff.</description>
		<content:encoded><![CDATA[<p>Just to build on Scott&#8217;s points about e-com investments, I&#8217;d add:<br />
- Payback period needs to be quick. Given the economy, &#8220;quick&#8221; means within the calendar year.<br />
- ROI targets need to be clearly stated upfront and then the e-com team needs to do the grunt work to meet or beat the ROI targets. &#8220;Launch it and leave it&#8221; was acceptable when a rising tide was floating all boats, but those days are gone. </p>
<p>Whether it is a feature, an approach, a program, etc., in this economy teams need to stay focused on retail execution vs. treating their business as a perpetual series of project roll-outs. E-com leaders and their teams traditionally spend an inordinate amount of time on building vs. running their stores. Could you imagine if offline store managers did the same? What if a good offline store manager was not the person who had maniacal focus on pricing vs. the local competition, the store&#8217;s inventory levels, taking care of customers, etc. but instead was spending meaningful time on the rollout of new &#8220;talking price tags,&#8221; reevaluating the opaqueness of the store&#8217;s windows, and so on? My comparison is a bit extreme, but only a bit. Hopefully the necessity of a shift to efficiently running our businesses will stick with us even when things turn around. That will be the difference in a tough climate to having investments payoff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Walterhouse</title>
		<link>http://blog.shop.org/2009/01/13/investing-in-e-commerce-in-2009/comment-page-1/#comment-161878</link>
		<dc:creator>Steve Walterhouse</dc:creator>
		<pubDate>Wed, 14 Jan 2009 19:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=949#comment-161878</guid>
		<description>Agreed!  Just as many third world countries skipped investing in hard wire telephony and went straight to wireless telephone because of cost savings, many companies will shift investment from brick and mortar to online infrastructure and promotion due to lower costs.</description>
		<content:encoded><![CDATA[<p>Agreed!  Just as many third world countries skipped investing in hard wire telephony and went straight to wireless telephone because of cost savings, many companies will shift investment from brick and mortar to online infrastructure and promotion due to lower costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall PIerce</title>
		<link>http://blog.shop.org/2009/01/13/investing-in-e-commerce-in-2009/comment-page-1/#comment-161863</link>
		<dc:creator>Marshall PIerce</dc:creator>
		<pubDate>Wed, 14 Jan 2009 17:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=949#comment-161863</guid>
		<description>True Scott. BUT even smarter companies will do what Panasonic has done and invest in Web-To-Store technology for their sites. This replaces their &quot;old school&quot; dealer locators and keeps brand shoppers in brand, all the way to real time availability at local stores. 95% of shoppers still go to the store to buy!

Local search is the way to go. At Krillion, we have that proprietary technology. Check out our whitepaper: http://www.krillion.com/xA-manufacturer</description>
		<content:encoded><![CDATA[<p>True Scott. BUT even smarter companies will do what Panasonic has done and invest in Web-To-Store technology for their sites. This replaces their &#8220;old school&#8221; dealer locators and keeps brand shoppers in brand, all the way to real time availability at local stores. 95% of shoppers still go to the store to buy!</p>
<p>Local search is the way to go. At Krillion, we have that proprietary technology. Check out our whitepaper: <a href="http://www.krillion.com/xA-manufacturer" rel="nofollow">http://www.krillion.com/xA-manufacturer</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Antisdel</title>
		<link>http://blog.shop.org/2009/01/13/investing-in-e-commerce-in-2009/comment-page-1/#comment-161862</link>
		<dc:creator>Stephen Antisdel</dc:creator>
		<pubDate>Wed, 14 Jan 2009 17:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=949#comment-161862</guid>
		<description>Your comment on &quot;unproven new features&quot; is right on target. Of course every new feature is touted as &quot;proven&quot;. For context, we&#039;re seeing solid results from features that enhance the customer experience and build trust including user reviews, customer ratings, up sell and cross sell tools, enhanced imagery and visual (internal) search. We see real ROI for these site features with multiple clients serving diverse product categories. The net effect is increased conversion that lowers the cost of customer acquisition and improved profitability. Not a hard investment decision to make if you&#039;re serious about e-commerce.</description>
		<content:encoded><![CDATA[<p>Your comment on &#8220;unproven new features&#8221; is right on target. Of course every new feature is touted as &#8220;proven&#8221;. For context, we&#8217;re seeing solid results from features that enhance the customer experience and build trust including user reviews, customer ratings, up sell and cross sell tools, enhanced imagery and visual (internal) search. We see real ROI for these site features with multiple clients serving diverse product categories. The net effect is increased conversion that lowers the cost of customer acquisition and improved profitability. Not a hard investment decision to make if you&#8217;re serious about e-commerce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chip Arndt</title>
		<link>http://blog.shop.org/2009/01/13/investing-in-e-commerce-in-2009/comment-page-1/#comment-161859</link>
		<dc:creator>Chip Arndt</dc:creator>
		<pubDate>Wed, 14 Jan 2009 17:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=949#comment-161859</guid>
		<description>Scott -  

While some of our etailers saw a drop off in holiday sales from 2007, you are right that many including ProFlowers, B&amp;H Video and Photo, and Birkenstock saw increases for the many reasons you discussed.  

I think what our clients saw as important was figuring out how to get the greatest ROAS when using adwords/keywords on both general search engines and many consumer shopping engines, as Shopzilla, Proton, Like.com, etc...

One our clients was able to send their product catalog feed using our Web-based tool to over 15 marketing channels and saw a dramatic increase in ROAS, as they managed the data feeds and corresponding SKU level bidding each week from a simple tool...so that helped a lot.  I think ecommerce will certainly grow and don&#039;t forget about mobile commerce (mcommerce) as our wireless devices get more sophisticted! We saw tremendous growth there too and our products support mobile ecommerce stores too.

Best --
Chip Arndt
co-founder, www.MerchantAdvantage.com
&quot;Take Control of your Marketing Channels&quot;</description>
		<content:encoded><![CDATA[<p>Scott &#8211;  </p>
<p>While some of our etailers saw a drop off in holiday sales from 2007, you are right that many including ProFlowers, B&amp;H Video and Photo, and Birkenstock saw increases for the many reasons you discussed.  </p>
<p>I think what our clients saw as important was figuring out how to get the greatest ROAS when using adwords/keywords on both general search engines and many consumer shopping engines, as Shopzilla, Proton, Like.com, etc&#8230;</p>
<p>One our clients was able to send their product catalog feed using our Web-based tool to over 15 marketing channels and saw a dramatic increase in ROAS, as they managed the data feeds and corresponding SKU level bidding each week from a simple tool&#8230;so that helped a lot.  I think ecommerce will certainly grow and don&#8217;t forget about mobile commerce (mcommerce) as our wireless devices get more sophisticted! We saw tremendous growth there too and our products support mobile ecommerce stores too.</p>
<p>Best &#8211;<br />
Chip Arndt<br />
co-founder, <a href="http://www.MerchantAdvantage.com" rel="nofollow">http://www.MerchantAdvantage.com</a><br />
&#8220;Take Control of your Marketing Channels&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viggy Hegde</title>
		<link>http://blog.shop.org/2009/01/13/investing-in-e-commerce-in-2009/comment-page-1/#comment-161858</link>
		<dc:creator>Viggy Hegde</dc:creator>
		<pubDate>Wed, 14 Jan 2009 17:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=949#comment-161858</guid>
		<description>Scott, you are absolutely right. It&#039;s been proven over and again that E-commerce (e Tail) should be an integral part of most retail operations. Today business owners have so many choices, in no time they can deploy their entire retail store online! The key however, is making the investment future proof and think of it as an integrated business. People often go after stand alone software solutions - one for accounting, one for cash counters, one for purchasing/sales and a separate one for ecommerce. That&#039;s where exactly most business fail when adapt ecommerce. It simply adds up to their existing operational burdens. So more than investing in ecommerce, I would rather re-phrase it to say invest in integrated solution to run both physical and online store from a single data source. It will payoff in no time.

www.everestsoftwareinc.com</description>
		<content:encoded><![CDATA[<p>Scott, you are absolutely right. It&#8217;s been proven over and again that E-commerce (e Tail) should be an integral part of most retail operations. Today business owners have so many choices, in no time they can deploy their entire retail store online! The key however, is making the investment future proof and think of it as an integrated business. People often go after stand alone software solutions &#8211; one for accounting, one for cash counters, one for purchasing/sales and a separate one for ecommerce. That&#8217;s where exactly most business fail when adapt ecommerce. It simply adds up to their existing operational burdens. So more than investing in ecommerce, I would rather re-phrase it to say invest in integrated solution to run both physical and online store from a single data source. It will payoff in no time.</p>
<p><a href="http://www.everestsoftwareinc.com" rel="nofollow">http://www.everestsoftwareinc.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ostrowski</title>
		<link>http://blog.shop.org/2009/01/13/investing-in-e-commerce-in-2009/comment-page-1/#comment-161856</link>
		<dc:creator>John Ostrowski</dc:creator>
		<pubDate>Wed, 14 Jan 2009 17:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=949#comment-161856</guid>
		<description>I fully agree with your statement as the investment in eCommerce infrastructure can pay many dividends.  For example, by shifting a portion of your Inventory to a Drop Ship platform not only will it allow the Retailer to expand their assortment, it can also dramatically reduce the raising cost of their Inventory carrying costs.  And with today&#039;s technolog, the process in entirely transparent to the end customer.</description>
		<content:encoded><![CDATA[<p>I fully agree with your statement as the investment in eCommerce infrastructure can pay many dividends.  For example, by shifting a portion of your Inventory to a Drop Ship platform not only will it allow the Retailer to expand their assortment, it can also dramatically reduce the raising cost of their Inventory carrying costs.  And with today&#8217;s technolog, the process in entirely transparent to the end customer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

