<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Retail in 2009</title>
	<atom:link href="http://blog.shop.org/2009/01/02/digital-retail-in-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shop.org/2009/01/02/digital-retail-in-2009/</link>
	<description>This blog is for the members of Shop.org</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:59:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Daio</title>
		<link>http://blog.shop.org/2009/01/02/digital-retail-in-2009/comment-page-1/#comment-161456</link>
		<dc:creator>Daio</dc:creator>
		<pubDate>Tue, 13 Jan 2009 00:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=885#comment-161456</guid>
		<description>I think that lean retailers will outperform others, in this context anything that can be digitally sold should, movies, music - UnBox, CinemaNow, iTunes etc. This saves a lot of WC and carrying costs per store and moves WC into perhaps providing a richer mix or better promotions. Perhaps a downloading kiosk or a virtual download kiosk or the ability to watch online ala UnBox or Netflix.</description>
		<content:encoded><![CDATA[<p>I think that lean retailers will outperform others, in this context anything that can be digitally sold should, movies, music &#8211; UnBox, CinemaNow, iTunes etc. This saves a lot of WC and carrying costs per store and moves WC into perhaps providing a richer mix or better promotions. Perhaps a downloading kiosk or a virtual download kiosk or the ability to watch online ala UnBox or Netflix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glenn lombino</title>
		<link>http://blog.shop.org/2009/01/02/digital-retail-in-2009/comment-page-1/#comment-159823</link>
		<dc:creator>glenn lombino</dc:creator>
		<pubDate>Tue, 06 Jan 2009 18:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=885#comment-159823</guid>
		<description>Excellent points and I happen to agree with all of them however as is always the case, there is never any mention of international expansion, why is this?  With all the tools available that now allow domestic US based retailers/etailers to begin selling to the rest of the world from their existing US based brick and mortar locations, why are so few exploring this option?  Why do so few offer the same product to the 300+million people who live in the UK and Europe that live here?  These are the same people who think nothing of buying a roundtrip air ticket for $600.00 to shop in Manhattan!  lets hope they never figure out that there are no bargins in Manhattan or we are all sunk...the bargins are on-line as is all the information to make an educated purchase.  Couple this with the fully cost landed engines that are available and domesitc etailers could double their target audience overnight....think about it....</description>
		<content:encoded><![CDATA[<p>Excellent points and I happen to agree with all of them however as is always the case, there is never any mention of international expansion, why is this?  With all the tools available that now allow domestic US based retailers/etailers to begin selling to the rest of the world from their existing US based brick and mortar locations, why are so few exploring this option?  Why do so few offer the same product to the 300+million people who live in the UK and Europe that live here?  These are the same people who think nothing of buying a roundtrip air ticket for $600.00 to shop in Manhattan!  lets hope they never figure out that there are no bargins in Manhattan or we are all sunk&#8230;the bargins are on-line as is all the information to make an educated purchase.  Couple this with the fully cost landed engines that are available and domesitc etailers could double their target audience overnight&#8230;.think about it&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david fishman</title>
		<link>http://blog.shop.org/2009/01/02/digital-retail-in-2009/comment-page-1/#comment-159817</link>
		<dc:creator>david fishman</dc:creator>
		<pubDate>Tue, 06 Jan 2009 18:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=885#comment-159817</guid>
		<description>I agree with Troy.  It&#039;s important that retailers develop effective multi-channel marketing strategies.  As the web matures there will need to be more technologies that create a symbiotic relationship between online and brick and mortar.  I venture  to say more useful social commerce applications will find there rightful place in the ecommerce world as a result of the shifting retail landscape.</description>
		<content:encoded><![CDATA[<p>I agree with Troy.  It&#8217;s important that retailers develop effective multi-channel marketing strategies.  As the web matures there will need to be more technologies that create a symbiotic relationship between online and brick and mortar.  I venture  to say more useful social commerce applications will find there rightful place in the ecommerce world as a result of the shifting retail landscape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scobb</title>
		<link>http://blog.shop.org/2009/01/02/digital-retail-in-2009/comment-page-1/#comment-159633</link>
		<dc:creator>scobb</dc:creator>
		<pubDate>Tue, 06 Jan 2009 01:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=885#comment-159633</guid>
		<description>The focus on optimization is definitely timely. Now is a good time to look for traffic that is under-performing, such as visitors who are just looking or not completing the buying process. Optimizing the site experience for these visitors can yield significant gains in conversion and revenue, without incurring any added costs for customer acquisition.</description>
		<content:encoded><![CDATA[<p>The focus on optimization is definitely timely. Now is a good time to look for traffic that is under-performing, such as visitors who are just looking or not completing the buying process. Optimizing the site experience for these visitors can yield significant gains in conversion and revenue, without incurring any added costs for customer acquisition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Sheen</title>
		<link>http://blog.shop.org/2009/01/02/digital-retail-in-2009/comment-page-1/#comment-159498</link>
		<dc:creator>Troy Sheen</dc:creator>
		<pubDate>Mon, 05 Jan 2009 17:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=885#comment-159498</guid>
		<description>brick-and-mortar shopping will be with consumers for the long term.  It&#039;s really a question of how the two assets (in-store and online) will work together to return value to the business.  Clearly e-retailers have improved the capability of consumers to gain a better feel for products with 3D imagery, video and other rich internet applications.  I see retailers looking for means to broaden their appeal to consumers; in this day and age it requires retailers to craft a multi-channel approach.  We will see 100 year old businesses go away/change and new ones emerge overnight ie Kmart, Mervyns zappos.com, newegg.com.

In summary things are changing fast...</description>
		<content:encoded><![CDATA[<p>brick-and-mortar shopping will be with consumers for the long term.  It&#8217;s really a question of how the two assets (in-store and online) will work together to return value to the business.  Clearly e-retailers have improved the capability of consumers to gain a better feel for products with 3D imagery, video and other rich internet applications.  I see retailers looking for means to broaden their appeal to consumers; in this day and age it requires retailers to craft a multi-channel approach.  We will see 100 year old businesses go away/change and new ones emerge overnight ie Kmart, Mervyns zappos.com, newegg.com.</p>
<p>In summary things are changing fast&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Schmults</title>
		<link>http://blog.shop.org/2009/01/02/digital-retail-in-2009/comment-page-1/#comment-159497</link>
		<dc:creator>Rob Schmults</dc:creator>
		<pubDate>Mon, 05 Jan 2009 17:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=885#comment-159497</guid>
		<description>2 comments. First, love the point on optimization -- it could be the silver lining for retailers and their customers in 2009. Economic adversity slowing down the constant launch of new features will hopefully force online teams to go back through their sites and focus on cleaning them up and streamlining the path to purchase for their customers. This was exactly what Eddie Bauer did a few year&#039;s back when their parent was ailing so they had to make due with less. I remember Sally MacKenzie outlining how they were able to improve conversion rates by optimizing rather than working on launching more bells and whistles.

Second, the &quot;newspapers were the most popular place (48%) for shoppers to research merchants and special offers in stores on Black Friday&quot; is an interesting stat. Mainly because it seems counter to ever newspaper stat I&#039;ve seen that shows declining readership since the 60&#039;s or earlier! Don&#039;t see how the two can jibe.</description>
		<content:encoded><![CDATA[<p>2 comments. First, love the point on optimization &#8212; it could be the silver lining for retailers and their customers in 2009. Economic adversity slowing down the constant launch of new features will hopefully force online teams to go back through their sites and focus on cleaning them up and streamlining the path to purchase for their customers. This was exactly what Eddie Bauer did a few year&#8217;s back when their parent was ailing so they had to make due with less. I remember Sally MacKenzie outlining how they were able to improve conversion rates by optimizing rather than working on launching more bells and whistles.</p>
<p>Second, the &#8220;newspapers were the most popular place (48%) for shoppers to research merchants and special offers in stores on Black Friday&#8221; is an interesting stat. Mainly because it seems counter to ever newspaper stat I&#8217;ve seen that shows declining readership since the 60&#8242;s or earlier! Don&#8217;t see how the two can jibe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Shaw</title>
		<link>http://blog.shop.org/2009/01/02/digital-retail-in-2009/comment-page-1/#comment-158557</link>
		<dc:creator>Colin Shaw</dc:creator>
		<pubDate>Fri, 02 Jan 2009 09:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=885#comment-158557</guid>
		<description>I agree with your overall assement that the web channel should be Embraced more, however, in my view this will never replace physical shops as people want to see and hold what they are purchasing.

Colin Shaw</description>
		<content:encoded><![CDATA[<p>I agree with your overall assement that the web channel should be Embraced more, however, in my view this will never replace physical shops as people want to see and hold what they are purchasing.</p>
<p>Colin Shaw</p>
]]></content:encoded>
	</item>
</channel>
</rss>

