<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: November results (including CyberMonday)</title>
	<atom:link href="http://blog.shop.org/2008/12/08/november-results-including-cybermonday/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shop.org/2008/12/08/november-results-including-cybermonday/</link>
	<description>This blog is for the members of Shop.org</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:59:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Holiday 2009: Holiday Sales Flash Survey series launches today &#124; Shop.org Blog</title>
		<link>http://blog.shop.org/2008/12/08/november-results-including-cybermonday/comment-page-1/#comment-227606</link>
		<dc:creator>Holiday 2009: Holiday Sales Flash Survey series launches today &#124; Shop.org Blog</dc:creator>
		<pubDate>Tue, 01 Dec 2009 11:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=841#comment-227606</guid>
		<description>[...] our partner, Forrester Research.  We actually launched this one-question survey series exactly one year ago, in response to requests from retailers for an idea of how the industry overall was faring, [...]</description>
		<content:encoded><![CDATA[<p>[...] our partner, Forrester Research.  We actually launched this one-question survey series exactly one year ago, in response to requests from retailers for an idea of how the industry overall was faring, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sucharita Mulpuru</title>
		<link>http://blog.shop.org/2008/12/08/november-results-including-cybermonday/comment-page-1/#comment-151757</link>
		<dc:creator>Sucharita Mulpuru</dc:creator>
		<pubDate>Wed, 10 Dec 2008 21:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=841#comment-151757</guid>
		<description>This data really reinforced our hypotheses going into the holiday season--there&#039;s a pony in there somewhere and we found it. I&#039;m particularly impressed that even though Thanksgiving fell as late as it did this year, that we&#039;re up on a calendar year basis. On a day-to-day comp basis, the numbers are really good--double-digits up. It&#039;s just not so bad out there: http://jup.com/bin/item.pl/home/</description>
		<content:encoded><![CDATA[<p>This data really reinforced our hypotheses going into the holiday season&#8211;there&#8217;s a pony in there somewhere and we found it. I&#8217;m particularly impressed that even though Thanksgiving fell as late as it did this year, that we&#8217;re up on a calendar year basis. On a day-to-day comp basis, the numbers are really good&#8211;double-digits up. It&#8217;s just not so bad out there: <a href="http://jup.com/bin/item.pl/home/" rel="nofollow">http://jup.com/bin/item.pl/home/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Patterson</title>
		<link>http://blog.shop.org/2008/12/08/november-results-including-cybermonday/comment-page-1/#comment-151515</link>
		<dc:creator>David Patterson</dc:creator>
		<pubDate>Tue, 09 Dec 2008 21:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=841#comment-151515</guid>
		<description>Great survey.  Shows you that some businesses will find a way to succeed in spite of the economic climate.  We are up over last year, just not as much as we had originally hoped for.</description>
		<content:encoded><![CDATA[<p>Great survey.  Shows you that some businesses will find a way to succeed in spite of the economic climate.  We are up over last year, just not as much as we had originally hoped for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

