<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mulpuru discusses the state of online retail today</title>
	<atom:link href="http://blog.shop.org/2008/09/17/mulpuru-discusses-the-state-of-online-retail-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shop.org/2008/09/17/mulpuru-discusses-the-state-of-online-retail-today/</link>
	<description>This blog is for the members of Shop.org</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:59:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Invest in Recommendation, Search, and User-Generated Content to Boost Retail Website &#124; clouin.com</title>
		<link>http://blog.shop.org/2008/09/17/mulpuru-discusses-the-state-of-online-retail-today/comment-page-1/#comment-247208</link>
		<dc:creator>Invest in Recommendation, Search, and User-Generated Content to Boost Retail Website &#124; clouin.com</dc:creator>
		<pubDate>Thu, 11 Nov 2010 05:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=515#comment-247208</guid>
		<description>[...] State of Retailing Online report for 2008 is an in-depth look at the top online retailers’ priorities and opportunities to strengthen and differentiate their [...]</description>
		<content:encoded><![CDATA[<p>[...] State of Retailing Online report for 2008 is an in-depth look at the top online retailers’ priorities and opportunities to strengthen and differentiate their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhett McNulty</title>
		<link>http://blog.shop.org/2008/09/17/mulpuru-discusses-the-state-of-online-retail-today/comment-page-1/#comment-218187</link>
		<dc:creator>Rhett McNulty</dc:creator>
		<pubDate>Tue, 13 Oct 2009 23:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=515#comment-218187</guid>
		<description>@Sascha Pareigat
Perhaps you are right. Not many start-ups (maybe you could argue Etsy) have made a huge dent in the revenues of existing shopping sites like amazon, ebay, zappos etc... but we did see Microsoft acquire Ciao (social comparison site) for big bucks. There are still big tech conglomerates that are willing to pay to play vs build it on their own. However, the traditional guys, most notably amazon have socialized through building apps into almost all the existing social sites and mobile platforms. Its most likely that we&#039;ll see the big guys adapt to the socialization of the web but with a breakout new-comer here and there.</description>
		<content:encoded><![CDATA[<p>@Sascha Pareigat<br />
Perhaps you are right. Not many start-ups (maybe you could argue Etsy) have made a huge dent in the revenues of existing shopping sites like amazon, ebay, zappos etc&#8230; but we did see Microsoft acquire Ciao (social comparison site) for big bucks. There are still big tech conglomerates that are willing to pay to play vs build it on their own. However, the traditional guys, most notably amazon have socialized through building apps into almost all the existing social sites and mobile platforms. Its most likely that we&#8217;ll see the big guys adapt to the socialization of the web but with a breakout new-comer here and there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sascha Pareigat</title>
		<link>http://blog.shop.org/2008/09/17/mulpuru-discusses-the-state-of-online-retail-today/comment-page-1/#comment-215614</link>
		<dc:creator>Sascha Pareigat</dc:creator>
		<pubDate>Mon, 28 Sep 2009 08:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=515#comment-215614</guid>
		<description>@Rhett McNulty:
Now exactly one year has passed and I still don´t see a real change in the way people are buying products or services. I think that Comparison and Retail Shopping Sites still have the biggest market share in Online Shopping Business. I startet different marketing campaings on social networks like facebook, but the impact was really small and not comparable to classic Online Shopping Sites.

But you´re right, now is the time for classic shopping sites to reinvent oneself and to integrate in social networks respectively integrate social services in shopping sites.</description>
		<content:encoded><![CDATA[<p>@Rhett McNulty:<br />
Now exactly one year has passed and I still don´t see a real change in the way people are buying products or services. I think that Comparison and Retail Shopping Sites still have the biggest market share in Online Shopping Business. I startet different marketing campaings on social networks like facebook, but the impact was really small and not comparable to classic Online Shopping Sites.</p>
<p>But you´re right, now is the time for classic shopping sites to reinvent oneself and to integrate in social networks respectively integrate social services in shopping sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Invest in Recommendation, Search, and User-Generated Content to Boost Retail Website &#124; Decision Factory, Inc.</title>
		<link>http://blog.shop.org/2008/09/17/mulpuru-discusses-the-state-of-online-retail-today/comment-page-1/#comment-132101</link>
		<dc:creator>Invest in Recommendation, Search, and User-Generated Content to Boost Retail Website &#124; Decision Factory, Inc.</dc:creator>
		<pubDate>Fri, 03 Oct 2008 04:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=515#comment-132101</guid>
		<description>[...] State of Retailing Online report for 2008 is an in-depth look at the top online retailers’ priorities and opportunities to strengthen and differentiate their [...]</description>
		<content:encoded><![CDATA[<p>[...] State of Retailing Online report for 2008 is an in-depth look at the top online retailers’ priorities and opportunities to strengthen and differentiate their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhett McNulty</title>
		<link>http://blog.shop.org/2008/09/17/mulpuru-discusses-the-state-of-online-retail-today/comment-page-1/#comment-129784</link>
		<dc:creator>Rhett McNulty</dc:creator>
		<pubDate>Fri, 26 Sep 2008 00:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=515#comment-129784</guid>
		<description>Comparison Shopping, Online Retail and Peer-to-peer Commerce sites have all been lagging behind other mediums (News, Entertainment, Communication sites) that have embraced Social tools. Maybe its because there are more security issues involved with exposing data or maybe its just been the simple fact that the people associated with this sites come from an older generation.  
It is inevitable that Social Networks and connections will play a major role in the way people WILL shop.
MarketTools says in a recent survey, &quot;26 percent of all respondents actually changed their minds about buying a product or service because of what they read on a blog, community or social network.&quot;
The access to data and ability to easily communicate about products and services is there for the users; the major Retailers and other shopping sites better wake up because there are a new batch of sites that have the potential to take some serious market share.</description>
		<content:encoded><![CDATA[<p>Comparison Shopping, Online Retail and Peer-to-peer Commerce sites have all been lagging behind other mediums (News, Entertainment, Communication sites) that have embraced Social tools. Maybe its because there are more security issues involved with exposing data or maybe its just been the simple fact that the people associated with this sites come from an older generation.<br />
It is inevitable that Social Networks and connections will play a major role in the way people WILL shop.<br />
MarketTools says in a recent survey, &#8220;26 percent of all respondents actually changed their minds about buying a product or service because of what they read on a blog, community or social network.&#8221;<br />
The access to data and ability to easily communicate about products and services is there for the users; the major Retailers and other shopping sites better wake up because there are a new batch of sites that have the potential to take some serious market share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Reinke</title>
		<link>http://blog.shop.org/2008/09/17/mulpuru-discusses-the-state-of-online-retail-today/comment-page-1/#comment-129087</link>
		<dc:creator>David Reinke</dc:creator>
		<pubDate>Tue, 23 Sep 2008 14:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shop.org/?p=515#comment-129087</guid>
		<description>Merchants are no longer the taste makers....this is a critical insight for the fashion industry that they need to learn fast.  For too long the fashion industry has relied on the artistry of merchants to intuit consumer taste.  The internet dramatically lowers the cost for smart fashion companies to leverage the wisdom of the crowd to more accurately assess how tastes are trending at the style level.</description>
		<content:encoded><![CDATA[<p>Merchants are no longer the taste makers&#8230;.this is a critical insight for the fashion industry that they need to learn fast.  For too long the fashion industry has relied on the artistry of merchants to intuit consumer taste.  The internet dramatically lowers the cost for smart fashion companies to leverage the wisdom of the crowd to more accurately assess how tastes are trending at the style level.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

